Josh Hazlewood dilemma shows Australia’s embarrassment of riches | Geoff Lemon
3 years ago by vividspecter to c/cricket
They'll probably do the rotation policy thing, which has worked reasonably well in recent years since they've got so many bowlers ready to go and the main 3 are getting older and more injury prone (especially Hazlewood).
@aussie.zone
| Date | Match | Result |
|---|---|---|
| 16th June | 1st Test | AUS by 2 wickets |
| 28th June | 2nd Test | AUS by 43 runs |
| 6th July | 3rd Test | ENG by 3 wickets |
| 19th July | 4th Test | Draw |
| 27th July | 5th Test |
| Date | Match | Result |
|---|---|---|
| 22nd June | Only Test | AUS by 89 runs |
| 2nd July | First T20I | AUS by 4 wickets |
| 6th July | Second T20I | ENG by 3 runs |
| 9th July | Third T20I | ENG by 5 wickets |
| 12th July | First ODI | ENG by 2 wickets |
| 16th July | Second ODI | AUS by 3 runs |
| 18th July | Third ODI | ENG by 69 runs (DLS) |
Series drawn - AUS retain the Ashes
go to feed...
@aussie.zone
| Date | Match | Result |
|---|---|---|
| 16th June | 1st Test | AUS by 2 wickets |
| 28th June | 2nd Test | AUS by 43 runs |
| 6th July | 3rd Test | ENG by 3 wickets |
| 19th July | 4th Test | Draw |
| 27th July | 5th Test |
| Date | Match | Result |
|---|---|---|
| 22nd June | Only Test | AUS by 89 runs |
| 2nd July | First T20I | AUS by 4 wickets |
| 6th July | Second T20I | ENG by 3 runs |
| 9th July | Third T20I | ENG by 5 wickets |
| 12th July | First ODI | ENG by 2 wickets |
| 16th July | Second ODI | AUS by 3 runs |
| 18th July | Third ODI | ENG by 69 runs (DLS) |
Series drawn - AUS retain the Ashes
go to feed...
Surely can't drop Boland. The problem is Starc will be targetted by the poms I feel, but the selectors won't want to drop him due to the variety he gives + those beautiful footmarks for Lyon to target.
save