Herta surges to Road America IndyCar pole — RACER
3 years ago by crankybear to c/indycar
Pato starts second. Series points leader Alex Palau starts third. Newgarden fourth, Rossi fifth, and Kirkwood sixth.
@lemmy.world
All things related to the NTT INDYCAR SERIES — the premier open-wheel racing series in the United States — the Indianapolis 500 (Indy 500), INDY NXT, and the USF Pro Championships.
| Rd. | Date | Race name | Type |
|---|---|---|---|
| 1 | March 1 | Firestone Grand Prix of St. Petersburg | S |
| 2 | March 7 | Good Ranchers 250 | O |
| 3 | March 15 | Java House Grand Prix of Arlington | S |
| 4 | March 29 | Children's of Alabama Indy Grand Prix | R |
| 5 | April 19 | Acura Grand Prix of Long Beach | S |
| 6 | May 9 | Sonsio Grand Prix | R |
| 7 | May 24 | 110th Running of the Indianapolis 500 | O |
| 8 | May 31 | Chevrolet Detroit Grand Prix | S |
| 9 | June 7 | Bommarito Automotive Group 500 | O |
| 10 | June 21 | XPEL Grand Prix at Road America | R |
| 11 | July 5 | Honda Indy 200 at Mid-Ohio | R |
| 12 | July 19 | Borchetta Bourbon Music City Grand Prix | O |
| 13 | August 9 | BitNile .com Grand Prix of Portland | R |
| 14 | August 16 | Ontario Honda Dealers Indy at Markham | S |
| 15 | August 23 | Freedom 250 Grand Prix of Washington, D.C. | S |
| 16 | August 29 | Snap-on Makers and Fixers 250 | O |
| 17 | August 30 | Snap-on Milwaukee Mile 250 | O |
| 18 | September 6 | IndyCar Grand Prix of Monterey | R |
go to feed...
@lemmy.world
All things related to the NTT INDYCAR SERIES — the premier open-wheel racing series in the United States — the Indianapolis 500 (Indy 500), INDY NXT, and the USF Pro Championships.
| Rd. | Date | Race name | Type |
|---|---|---|---|
| 1 | March 1 | Firestone Grand Prix of St. Petersburg | S |
| 2 | March 7 | Good Ranchers 250 | O |
| 3 | March 15 | Java House Grand Prix of Arlington | S |
| 4 | March 29 | Children's of Alabama Indy Grand Prix | R |
| 5 | April 19 | Acura Grand Prix of Long Beach | S |
| 6 | May 9 | Sonsio Grand Prix | R |
| 7 | May 24 | 110th Running of the Indianapolis 500 | O |
| 8 | May 31 | Chevrolet Detroit Grand Prix | S |
| 9 | June 7 | Bommarito Automotive Group 500 | O |
| 10 | June 21 | XPEL Grand Prix at Road America | R |
| 11 | July 5 | Honda Indy 200 at Mid-Ohio | R |
| 12 | July 19 | Borchetta Bourbon Music City Grand Prix | O |
| 13 | August 9 | BitNile .com Grand Prix of Portland | R |
| 14 | August 16 | Ontario Honda Dealers Indy at Markham | S |
| 15 | August 23 | Freedom 250 Grand Prix of Washington, D.C. | S |
| 16 | August 29 | Snap-on Makers and Fixers 250 | O |
| 17 | August 30 | Snap-on Milwaukee Mile 250 | O |
| 18 | September 6 | IndyCar Grand Prix of Monterey | R |
go to feed...
My son is going to be very happy, he's a big Herta fan. We're out of town and haven't watched qualifying.
save