Which one do people prefer? I've personally found the chess.com UI to be a lot warmer and more inviting than lichess, but I'm interested to hear people's opinions
Which one do people prefer? I've personally found the chess.com UI to be a lot warmer and more inviting than lichess, but I'm interested to hear people's opinions
I didn't realize lichess was open source when I made this post. Is there more to their story than just that?
Not that much. They also have an anti ad campaign. It's just Internet as it should have been all along. :)
Lichess is legitimately one of the most used FOSS projects in the world.
@lemmy.ml
| # | Player | Country | Elo |
|---|---|---|---|
| 1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
| 2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
| 3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
| 4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
| 5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
| 6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
| 7 | Anish Giri | ๐ณ๐ฑ | 2760 |
| 8 | Gukesh D | ๐ฎ๐ณ | 2758 |
| 9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
| 10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
go to feed...
@lemmy.ml
| # | Player | Country | Elo |
|---|---|---|---|
| 1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
| 2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
| 3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
| 4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
| 5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
| 6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
| 7 | Anish Giri | ๐ณ๐ฑ | 2760 |
| 8 | Gukesh D | ๐ฎ๐ณ | 2758 |
| 9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
| 10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
go to feed...
Lichess, for the reason why it exists!
But I give it to chess.com that it does more creative things regarding the gamification around the chess game itself for the "average" chess player.
save