IndyCar revises restart procedure for new season
3 years ago by Jacen Sekai to c/indycar
@sopuli.xyz
Season Schedule:
| Track | Date |
|---|---|
| S Streets of St. Petersburg | 5. March 2023 |
| O Texas Motor Speedway | 2. April 2023 |
| S Streets of Long Beach | 16. April 2023 |
| R Barber Motorsports Park | 30. April 2023 |
| R Indianapolis Motor Speedway Road Course | 13. May 2023 |
| O Indianapolis Motor Speedway | 28. May 2023 |
| S Streets of Detroit | 4. June 2023 |
| R Road America | 18. June 2023 |
| R Mid-Ohio Sports Car Course | 2. July 2023 |
| S Exhibition Place | 16. July 2023 |
| O Iowa Speedway | 22. July 2023 |
| O Iowa Speedway | 23. July 2023 |
| S Nashville Street Circuit | 6. August 2023 |
| R Indianapolis Motor Speedway Road Course | 12. August 2023 |
| O World Wide Technology Raceway | 27. August 2023 |
| R Portland International Raceway | 3. September 2023 |
| R WeatherTech Raceway Laguna Seca | 10. September 2023 |
R = Road course
S = Street course
O = Oval
go to feed...
@sopuli.xyz
Season Schedule:
| Track | Date |
|---|---|
| S Streets of St. Petersburg | 5. March 2023 |
| O Texas Motor Speedway | 2. April 2023 |
| S Streets of Long Beach | 16. April 2023 |
| R Barber Motorsports Park | 30. April 2023 |
| R Indianapolis Motor Speedway Road Course | 13. May 2023 |
| O Indianapolis Motor Speedway | 28. May 2023 |
| S Streets of Detroit | 4. June 2023 |
| R Road America | 18. June 2023 |
| R Mid-Ohio Sports Car Course | 2. July 2023 |
| S Exhibition Place | 16. July 2023 |
| O Iowa Speedway | 22. July 2023 |
| O Iowa Speedway | 23. July 2023 |
| S Nashville Street Circuit | 6. August 2023 |
| R Indianapolis Motor Speedway Road Course | 12. August 2023 |
| O World Wide Technology Raceway | 27. August 2023 |
| R Portland International Raceway | 3. September 2023 |
| R WeatherTech Raceway Laguna Seca | 10. September 2023 |
R = Road course
S = Street course
O = Oval
go to feed...
Probably a good thing considering what a disaster IndyCar starts and restarts tend to be in general.
save