From 24.02.2022 to 18.06.2023 (Day 480), estimated losses Russia suffered in Ukraine.

3 years ago by Shopro to c/Ukraine

load all comments
Shopro 5 points 3 years ago

Estimated Russian losses from 24.02.2022 to 18.06.2023 (Day 480):

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +650 597.1 705.7 602.0 458.0 (219820)
Tanks +7 8.3 10.5 7.1 8.3 (3984)
APVs +23 14.0 15.5 11.5 16.1 (7729)
Artillery +13 15.9 20.9 21.0 8.0 (3847)
MLRS +1 1.3 1.9 1.5 1.3 (610)
Anti-aircraft Systems - 0.3 1.4 1.5 0.8 (364)
Aircraft - - 0.1 0.1 0.7 (314)
Helicopters +2 0.7 0.4 0.3 0.6 (304)
UAVs +7 10.1 14.0 18.4 7.0 (3371)
Missiles - 4.0 5.6 5.6 2.5 (1211)
Warships / Boats - - - - 0.04 (18)
Other Vehicles +14 15.7 19.0 15.9 13.7 (6571)
Special Equipment +2 1.9 3.1 3.4 1.1 (522)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +650 4180 9880 18060 219820
Tanks +7 58 147 212 3984
APVs +23 98 217 345 7729
Artillery +13 111 292 629 3847
MLRS +1 9 27 44 610
Anti-aircraft Systems - 2 20 45 364
Aircraft - - 1 3 314
Helicopters +2 5 6 8 304
UAVs +7 71 196 553 3371
Missiles - 28 79 169 1211
Warships / Boats - - - - 18
Other Vehicles +14 110 266 477 6571
Special Equipment +2 13 43 103 522

Source: The General Staff of the Armed Forces of Ukraine

path: 0 313850, hotness: undefined, score: 5, children: 0
Ukraine

@kbin.social

login for more options
195
453
1

go to feed...