191
625
Shopro

@kbin.social

Shopro 7 points 3 years ago

Daily records: 11 Special Equipment

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +530 708.6 692.9 683.3 464.2 (228870)
Tanks +1 2.6 4.6 7.9 8.2 (4042)
APVs +5 9.1 11.6 13.0 16.0 (7868)
Artillery +35 21.0 23.4 22.9 8.4 (4162)
MLRS +2 1.9 1.6 1.9 1.3 (632)
Anti-aircraft Systems - 0.9 1.8 1.9 0.8 (389)
Aircraft - 0.1 0.1 0.1 0.6 (315)
Helicopters - - 0.4 0.3 0.6 (308)
UAVs +26 12.1 12.9 13.8 7.2 (3545)
Missiles - 4.7 3.6 5.1 2.6 (1261)
Warships / Boats - - - - 0.04 (18)
Other Vehicles +9 9.0 16.9 18.5 13.8 (6794)
Special Equipment +11 4.6 4.3 4.1 1.2 (580)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +530 4960 9700 20500 228870
Tanks +1 18 65 238 4042
APVs +5 64 162 390 7868
Artillery +35 147 328 688 4162
MLRS +2 13 23 57 632
Anti-aircraft Systems - 6 25 56 389
Aircraft - 1 1 2 315
Helicopters - - 6 10 308
UAVs +26 85 181 414 3545
Missiles - 33 50 154 1261
Warships / Boats - - - - 18
Other Vehicles +9 63 237 555 6794
Special Equipment +11 32 60 122 580

Source: The General Staff of the Armed Forces of Ukraine

path: 0 684490, hotness: undefined, score: 7, children: 0
Shopro 6 points 3 years ago

I think Sweden is mostly worried about their largest island, Gotland, which is basically in the middle of the Baltic Sea near Kaliningrad (Russia).

path: 0 349898 351448, hotness: undefined, score: 6, children: 0
Shopro 5 points 3 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +930 728.6 697.9 669.0 463.5 (227100)
Tanks - 4.3 6.6 7.8 8.2 (4036)
APVs +13 10.9 13.9 12.7 16.0 (7847)
Artillery +6 24.1 21.9 21.8 8.3 (4089)
MLRS +1 1.7 1.7 1.7 1.3 (627)
Anti-aircraft Systems +1 1.7 1.6 1.9 0.8 (387)
Aircraft - - - - 0.6 (314)
Helicopters - 0.3 0.6 0.3 0.6 (308)
UAVs +7 10.1 12.5 14.8 7.1 (3499)
Missiles - 6.7 4.6 6.8 2.6 (1261)
Warships / Boats - - - - 0.04 (18)
Other Vehicles +2 15.3 20.9 18.9 13.8 (6774)
Special Equipment - 3.4 3.4 3.7 1.1 (563)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +930 5100 9770 20070 227100
Tanks - 30 93 235 4036
APVs +13 76 194 380 7847
Artillery +6 169 306 654 4089
MLRS +1 12 24 52 627
Anti-aircraft Systems +1 12 23 56 387
Aircraft - - - 1 314
Helicopters - 2 8 10 308
UAVs +7 71 175 445 3499
Missiles - 47 65 205 1261
Warships / Boats - - - - 18
Other Vehicles +2 107 292 567 6774
Special Equipment - 24 47 110 563

Source: The General Staff of the Armed Forces of Ukraine

path: 0 593999, hotness: undefined, score: 5, children: 0
Shopro 5 points 3 years ago

Milestones: 220000 Personnel

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +630 610.0 721.4 600.7 458.3 (220450)
Tanks +5 8.3 10.1 7.1 8.3 (3989)
APVs +6 14.1 15.1 11.5 16.1 (7735)
Artillery +18 17.0 21.3 20.9 8.0 (3865)
MLRS - 1.3 1.9 1.5 1.3 (610)
Anti-aircraft Systems +6 1.1 1.5 1.5 0.8 (370)
Aircraft - - 0.1 0.1 0.7 (314)
Helicopters +1 0.9 0.5 0.3 0.6 (305)
UAVs +12 10.9 13.9 17.8 7.0 (3383)
Missiles - 4.0 5.4 5.6 2.5 (1211)
Warships / Boats - - - - 0.04 (18)
Other Vehicles +42 20.3 21.5 16.6 13.7 (6613)
Special Equipment +4 2.3 3.0 3.4 1.1 (526)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +630 4270 10100 18020 220450
Tanks +5 58 141 213 3989
APVs +6 99 212 346 7735
Artillery +18 119 298 628 3865
MLRS - 9 26 44 610
Anti-aircraft Systems +6 8 21 45 370
Aircraft - - 1 3 314
Helicopters +1 6 7 9 305
UAVs +12 76 194 533 3383
Missiles - 28 75 169 1211
Warships / Boats - - - - 18
Other Vehicles +42 142 301 499 6613
Special Equipment +4 16 42 103 526

Source: The General Staff of the Armed Forces of Ukraine

path: 0 341109, hotness: undefined, score: 5, children: 3
Shopro 5 points 3 years ago

Estimated Russian losses from 24.02.2022 to 18.06.2023 (Day 480):

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +650 597.1 705.7 602.0 458.0 (219820)
Tanks +7 8.3 10.5 7.1 8.3 (3984)
APVs +23 14.0 15.5 11.5 16.1 (7729)
Artillery +13 15.9 20.9 21.0 8.0 (3847)
MLRS +1 1.3 1.9 1.5 1.3 (610)
Anti-aircraft Systems - 0.3 1.4 1.5 0.8 (364)
Aircraft - - 0.1 0.1 0.7 (314)
Helicopters +2 0.7 0.4 0.3 0.6 (304)
UAVs +7 10.1 14.0 18.4 7.0 (3371)
Missiles - 4.0 5.6 5.6 2.5 (1211)
Warships / Boats - - - - 0.04 (18)
Other Vehicles +14 15.7 19.0 15.9 13.7 (6571)
Special Equipment +2 1.9 3.1 3.4 1.1 (522)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +650 4180 9880 18060 219820
Tanks +7 58 147 212 3984
APVs +23 98 217 345 7729
Artillery +13 111 292 629 3847
MLRS +1 9 27 44 610
Anti-aircraft Systems - 2 20 45 364
Aircraft - - 1 3 314
Helicopters +2 5 6 8 304
UAVs +7 71 196 553 3371
Missiles - 28 79 169 1211
Warships / Boats - - - - 18
Other Vehicles +14 110 266 477 6571
Special Equipment +2 13 43 103 522

Source: The General Staff of the Armed Forces of Ukraine

path: 0 313850, hotness: undefined, score: 5, children: 0
Shopro 4 points 3 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 346070 350000 3930 4
Tanks 5739 6000 261 18
APVs 10692 11000 308 14
Artillery 8137 8500 363 35
MLRS 923 1000 77 135
Anti-aircraft Systems 609 700 91 160
Aircraft 324 350 26 54
Helicopters 324 350 26 54
UAVs 6278 6500 222 11
Missiles 1610 1700 90 27
Warships / Boats 22 25 3 91
Submarines 1 2 1 662
Other Vehicles 10766 11000 234 12
Special Equipment 1194 1200 6 2
path: 0 6091622, hotness: undefined, score: 4, children: 0
Shopro 4 points 3 years ago
Milestones

600 Anti-aircraft Systems

path: 0 5665504, hotness: undefined, score: 4, children: 0
Shopro 4 points 3 years ago

Milestones: 550 Special Equipment

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +720 687.1 642.1 630.3 461.3 (224630)
Tanks +6 6.6 7.4 8.0 8.3 (4030)
APVs +2 11.0 12.5 12.1 16.0 (7806)
Artillery +19 26.7 21.3 21.4 8.3 (4034)
MLRS +5 2.0 1.6 1.7 1.3 (624)
Anti-aircraft Systems +2 3.0 1.6 1.9 0.8 (385)
Aircraft - - - - 0.6 (314)
Helicopters - 0.6 0.6 0.3 0.6 (308)
UAVs +12 14.4 12.3 17.1 7.1 (3472)
Missiles +31 6.9 5.4 7.1 2.6 (1259)
Warships / Boats - - - - 0.04 (18)
Other Vehicles +4 23.4 19.6 18.8 13.8 (6735)
Special Equipment +4 4.3 3.1 3.5 1.1 (552)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +720 4810 8990 18910 224630
Tanks +6 46 104 239 4030
APVs +2 77 175 364 7806
Artillery +19 187 298 642 4034
MLRS +5 14 23 52 624
Anti-aircraft Systems +2 21 23 57 385
Aircraft - - - 1 314
Helicopters - 4 9 10 308
UAVs +12 101 172 513 3472
Missiles +31 48 76 213 1259
Warships / Boats - - - - 18
Other Vehicles +4 164 274 563 6735
Special Equipment +4 30 43 106 552

Source: The General Staff of the Armed Forces of Ukraine

path: 0 519524, hotness: undefined, score: 4, children: 0
Shopro 4 points 3 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +650 677.1 706.4 609.7 460.0 (222650)
Tanks +7 8.3 8.7 7.6 8.3 (4013)
APVs +12 16.6 14.8 11.9 16.1 (7783)
Artillery +21 21.1 19.5 20.5 8.1 (3941)
MLRS +2 1.9 1.6 1.7 1.3 (617)
Anti-aircraft Systems +1 1.7 1.5 1.6 0.8 (376)
Aircraft - - - 0.1 0.6 (314)
Helicopters +1 0.9 0.6 0.3 0.6 (307)
UAVs +10 15.0 14.6 17.5 7.1 (3438)
Missiles - 2.1 3.1 5.6 2.5 (1214)
Warships / Boats - - - - 0.04 (18)
Other Vehicles +11 24.6 21.0 17.6 13.8 (6678)
Special Equipment - 2.9 2.8 3.5 1.1 (539)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +650 4740 9890 18290 222650
Tanks +7 58 122 229 4013
APVs +12 116 207 357 7783
Artillery +21 148 273 615 3941
MLRS +2 13 22 50 617
Anti-aircraft Systems +1 12 21 49 376
Aircraft - - - 2 314
Helicopters +1 6 8 10 307
UAVs +10 105 204 525 3438
Missiles - 15 43 168 1214
Warships / Boats - - - - 18
Other Vehicles +11 172 294 528 6678
Special Equipment - 20 39 106 539

Source: The General Staff of the Armed Forces of Ukraine

path: 0 436580, hotness: undefined, score: 4, children: 2
Shopro 3 points 3 years ago

Milestones: 900 Special Equipment

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +620 532.9 558.6 531.0 477.2 (272940)
Tanks +3 9.0 10.2 9.4 8.1 (4623)
APVs +6 9.6 12.2 13.7 15.4 (8834)
Artillery +24 26.9 29.7 27.2 10.5 (6027)
MLRS - 2.3 2.5 2.1 1.4 (776)
Anti-aircraft Systems +2 1.9 1.6 1.3 0.9 (525)
Aircraft - - - - 0.6 (315)
Helicopters - - - - 0.6 (316)
UAVs +27 20.1 20.6 16.2 8.3 (4769)
Missiles +7 1.0 1.1 1.9 2.6 (1462)
Warships / Boats - 0.1 0.1 0.1 0.03 (20)
Submarines - 0.1 0.1 - 0.00 (1)
Other Vehicles +34 28.7 30.1 30.2 15.0 (8571)
Special Equipment +5 3.4 3.9 3.9 1.6 (901)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +620 3730 7820 15930 272940
Tanks +3 63 143 283 4623
APVs +6 67 171 410 8834
Artillery +24 188 416 815 6027
MLRS - 16 35 62 776
Anti-aircraft Systems +2 13 22 39 525
Aircraft - - - - 315
Helicopters - - - - 316
UAVs +27 141 288 487 4769
Missiles +7 7 15 56 1462
Warships / Boats - 1 1 2 20
Submarines - 1 1 1 1
Other Vehicles +34 201 422 906 8571
Special Equipment +5 24 54 116 901

Source: The General Staff of the Armed Forces of Ukraine

path: 0 3546481, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1032.9 957.0 745.9 671.0 662.1 542.9
Tanks 8.6 10.1 12.1 9.5 7.3 9.1
APVs 17.0 15.5 19.3 15.8 12.3 17.0
Artillery 12.3 19.9 25.7 24.0 16.6 13.0
MLRS 0.9 1.7 1.8 1.8 1.4 1.5
Anti-aircraft Systems 0.7 1.1 1.1 1.4 1.1 0.98
Aircraft - 0.03 0.10 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 16.0 16.1 16.6 15.5 12.0 9.8
Missiles 0.6 0.6 1.3 2.2 2.8 2.6
Warships / Boats - 0.07 0.03 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 21.7 24.5 25.3 22.8 16.3 17.0
Special Equipment 4.0 3.4 3.2 3.6 2.7 1.9

*See General Information

path: 0 5789800, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +470 557.1 567.9 529.0 477.0 (271440)
Tanks +13 11.9 10.9 9.6 8.1 (4612)
APVs +4 12.6 14.4 14.5 15.5 (8814)
Artillery +28 31.3 31.6 27.3 10.5 (5972)
MLRS +5 2.9 2.8 2.0 1.4 (774)
Anti-aircraft Systems +4 2.0 1.5 1.2 0.9 (521)
Aircraft - - - - 0.6 (315)
Helicopters - - - 0.1 0.6 (316)
UAVs +17 20.6 20.9 15.5 8.3 (4714)
Missiles - - 0.7 1.7 2.6 (1455)
Warships / Boats - 0.1 0.1 0.1 0.04 (20)
Submarines - 0.1 0.1 - 0.00 (1)
Other Vehicles +34 32.6 34.5 29.3 14.9 (8492)
Special Equipment - 4.1 4.1 3.9 1.6 (889)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +470 3900 7950 15870 271440
Tanks +13 83 153 288 4612
APVs +4 88 201 434 8814
Artillery +28 219 442 820 5972
MLRS +5 20 39 60 774
Anti-aircraft Systems +4 14 21 36 521
Aircraft - - - - 315
Helicopters - - - 2 316
UAVs +17 144 293 466 4714
Missiles - - 10 51 1455
Warships / Boats - 1 2 2 20
Submarines - 1 1 1 1
Other Vehicles +34 228 483 878 8492
Special Equipment - 29 58 116 889

Source: The General Staff of the Armed Forces of Ukraine

path: 0 3451551, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 987.1 921.3 717.3 659.3 655.3 538.8
Tanks 13.1 11.6 12.2 9.6 7.2 9.1
APVs 18.0 18.0 19.0 15.7 12.2 17.0
Artillery 19.9 23.5 26.7 24.5 16.4 13.0
MLRS 1.6 2.5 2.0 1.9 1.4 1.5
Anti-aircraft Systems 1.6 1.4 1.1 1.5 1.1 0.99
Aircraft - 0.07 0.10 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 22.9 17.5 16.9 15.6 11.9 9.8
Missiles 0.4 0.7 1.3 2.5 2.7 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 27.0 26.4 26.4 22.7 16.2 17.0
Special Equipment 2.3 3.6 3.2 3.6 2.6 1.8

*See [Gener

path: 0 5665500, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 7250 6780 7210 6260 6820 6660 6010 5250
Land total 522 531 436 526 583 638 769 544
Armored 266 194 179 193 179 185 304 221
Ranged 77 121 81 139 202 198 220 165
Logistics 143 191 144 168 176 214 198 128
Special 36 25 32 26 26 41 47 30
Air - 1 - - 1 - 2 -
Naval - - - - - 2 - -
Tactical 166 158 98 148 126 104 144 69
path: 0 6091623, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 827.1 574.0 555.4 583.1 614.8 512.7
Tanks 12.4 12.1 9.5 7.4 6.7 8.8
APVs 24.7 19.5 15.1 12.8 11.5 16.6
Artillery 31.4 30.7 26.4 23.0 14.6 12.3
MLRS 1.0 1.3 1.4 1.5 1.2 1.4
Anti-aircraft Systems 0.4 0.7 1.2 1.4 1.0 0.97
Aircraft 0.6 0.2 0.07 0.06 0.1 0.56
Helicopters 1.1 0.3 0.2 0.2 0.2 0.57
UAVs 10.1 17.5 15.3 15.9 10.9 9.4
Missiles 0.4 1.8 2.6 3.3 3.2 2.7
Warships / Boats - - 0.02 0.01 0.01 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 23.9 24.5 24.4 20.0 14.6 16.5
Special Equipment 2.7 2.7 3.3 3.6 2.3 1.7

*See General Information

path: 0 4641769, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago

Milestones: 20 Warships / Boats

Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +620 581.4 567.9 535.0 477.1 (270970)
Tanks +15 13.3 11.6 9.5 8.1 (4599)
APVs +18 15.3 14.7 14.7 15.5 (8810)
Artillery +42 31.7 31.2 27.2 10.5 (5944)
MLRS +3 2.3 2.5 1.8 1.4 (769)
Anti-aircraft Systems - 1.6 1.2 1.2 0.9 (517)
Aircraft - - - - 0.6 (315)
Helicopters - - - 0.1 0.6 (316)
UAVs +47 22.3 20.0 15.2 8.3 (4697)
Missiles - - 0.7 2.3 2.6 (1455)
Warships / Boats +1 0.1 0.1 0.1 0.04 (20)
Other Vehicles +14 34.4 34.4 29.1 14.9 (8458)
Special Equipment +5 4.3 4.2 4.0 1.6 (889)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +620 4070 7950 16050 270970
Tanks +15 93 163 286 4599
APVs +18 107 206 440 8810
Artillery +42 222 437 816 5944
MLRS +3 16 35 55 769
Anti-aircraft Systems - 11 17 35 517
Aircraft - - - - 315
Helicopters - - - 2 316
UAVs +47 156 280 455 4697
Missiles - - 10 68 1455
Warships / Boats +1 1 2 2 20
Other Vehicles +14 241 482 874 8458
Special Equipment +5 30 59 120 889

Source: The General Staff of the Armed Forces of Ukraine

path: 0 3418831, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 580 610 620 580 450 360 510
Land total 101 131 113 91 112 91 109
Armored 42 43 50 38 31 23 24
Ranged 17 24 25 33 48 40 51
Logistics 38 58 35 18 30 23 26
Special 4 6 3 2 3 5 8
Air - - - - - - -
Naval - - - - - - -
Tactical 5 27 29 - 42 19 18
path: 0 4267600, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +600 548.6 513.6 539.0 475.2 (264660)
Tanks +5 11.4 9.3 8.3 8.0 (4476)
APVs +12 13.6 15.3 13.3 15.5 (8649)
Artillery +22 25.6 24.1 22.4 10.0 (5582)
MLRS +3 1.6 1.6 1.2 1.3 (739)
Anti-aircraft Systems +1 0.6 0.9 1.2 0.9 (502)
Aircraft - - - - 0.6 (315)
Helicopters - - - 0.2 0.6 (316)
UAVs +11 9.4 10.0 11.3 8.0 (4444)
Missiles - 5.1 2.9 3.3 2.6 (1447)
Warships / Boats - - - - 0.03 (18)
Other Vehicles +59 35.4 30.1 23.7 14.5 (8102)
Special Equipment +6 4.7 3.6 3.9 1.5 (841)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +600 3840 7190 16170 264660
Tanks +5 80 130 248 4476
APVs +12 95 214 400 8649
Artillery +22 179 337 671 5582
MLRS +3 11 22 35 739
Anti-aircraft Systems +1 4 13 36 502
Aircraft - - - - 315
Helicopters - - - 5 316
UAVs +11 66 140 340 4444
Missiles - 36 41 99 1447
Warships / Boats - - - - 18
Other Vehicles +59 248 422 710 8102
Special Equipment +6 33 51 117 841

Source: The General Staff of the Armed Forces of Ukraine

path: 0 3069395, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1010 951.4 1022.1 1004.3 529.0 (354960)
Tanks +22 14.4 16.8 12.9 8.8 (5899)
APVs +37 26.4 26.9 22.6 16.3 (10956)
Artillery +19 25.1 20.9 16.4 12.5 (8366)
MLRS - 1.1 1.1 0.9 1.4 (934)
Anti-aircraft Systems +1 0.4 0.6 0.6 0.92 (614)
Aircraft - 0.7 0.4 0.2 0.49 (329)
Helicopters - - - - 0.48 (324)
UAVs +22 22.7 21.1 18.6 9.6 (6458)
Missiles +1 0.9 1.5 1.7 2.4 (1618)
Warships / Boats +1 0.1 0.1 - 0.03 (23)
Submarines - - - - 0.00 (1)
Other Vehicles +34 38.1 32.8 27.4 16.6 (11109)
Special Equipment +5 5.6 4.9 4.2 1.8 (1239)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1010 6660 14310 30130 354960
Tanks +22 101 235 386 5899
APVs +37 185 377 677 10956
Artillery +19 176 293 492 8366
MLRS - 8 15 27 934
Anti-aircraft Systems +1 3 9 17 614
Aircraft - 5 5 6 329
Helicopters - - - - 324
UAVs +22 159 295 557 6458
Missiles +1 6 21 52 1618
Warships / Boats +1 1 1 1 23
Submarines - - - - 1
Other Vehicles +34 267 459 821 11109
Special Equipment +5 39 69 126 1239

Source: The General Staff of the Armed Forces of Ukraine

path: 0 6245142, hotness: undefined, score: 3, children: 0
Shopro 3 points 3 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +560 592.9 582.1 575.3 473.6 (253850)
Tanks +3 8.7 6.6 6.7 8.0 (4298)
APVs +11 10.4 11.2 10.9 15.6 (8335)
Artillery +19 15.3 19.8 20.8 9.5 (5072)
MLRS - 1.1 1.1 1.1 1.3 (713)
Anti-aircraft Systems +5 1.6 1.3 1.8 0.9 (477)
Aircraft - - - - 0.6 (315)
Helicopters - 0.3 0.1 0.1 0.6 (313)
UAVs +3 11.1 13.8 14.0 7.8 (4204)
Missiles - 2.7 2.2 3.5 2.6 (1379)
Warships / Boats - - - - 0.03 (18)
Other Vehicles +20 14.6 19.1 17.5 14.1 (7543)
Special Equipment +1 3.7 3.5 3.3 1.4 (760)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +560 4150 8150 17260 253850
Tanks +3 61 93 201 4298
APVs +11 73 157 327 8335
Artillery +19 107 277 623 5072
MLRS - 8 15 33 713
Anti-aircraft Systems +5 11 18 54 477
Aircraft - - - - 315
Helicopters - 2 2 3 313
UAVs +3 78 193 421 4204
Missiles - 19 31 105 1379
Warships / Boats - - - - 18
Other Vehicles +20 102 268 524 7543
Special Equipment +1 26 49 98 760

Source: The General Staff of the Armed Forces of Ukraine

path: 0 2352539, hotness: undefined, score: 3, children: 0

thanks for using Leebra!

go to feed...