WVbrU
8
95
WVbrU

@lemmy.world

WVbrU 33 points 3 years ago

The human body can only detect a buildup of carbon dioxide in the lungs, not a lack of oxygen. This is why it's uncomfortable to hold your breath for a long time. If you inhale pure nitrogen while being able to exhale, there is no build up of CO2 and therefore little to no discomfort.

Wikipedia cites a USAF text, saying: "Some individuals experience headache, dizziness, fatigue, nausea and euphoria, and some become unconscious without warning."

path: 0 3802738 3803203, hotness: undefined, score: 33, children: 5
WVbrU 8 points 2 years ago
Answer?

Assuming you know all switches start in the off position: Turn the left switch on and leave it for a while. Then switch it off and turn the middle switch on. Go upstairs.

If the light is on, the middle switch controls it.

If the light is off, feel the bulb. If it is warm, then the left switch controls it. Otherwise, the right switch controls it.

It's funny you have to specify the year, now that LED bulbs are becoming the norm! (and CFLs before them)

path: 0 10606102, hotness: undefined, score: 8, children: 1
WVbrU 5 points 2 years ago

Pretty much! It doesn't have to be a computer poll, it can be just your opinion, or a hybrid.

I do a computer poll, because a) I don't watch enough games to make an informed ranking and b) it's a fun exercise in coding and tuning the algorithm(s) for me.

You also don't need to share your ballot in the comments, but I also enjoy sharing and explaining what my algorithm is doing and if/where I disagree with it.

path: 0 13181173 13186735, hotness: undefined, score: 5, children: 2
WVbrU 5 points 2 years ago

Speak for yourself, my computer LOVES both of them!

Edit: Maybe not as much as I remember, but it has them in the top 30.

path: 0 12814947 12816135, hotness: undefined, score: 5, children: 0
WVbrU 5 points a year ago

Currently cold crashing a Grodziskie. Next up is a Hüll Melon Kölsch.

I haven't really messed with adding herbs in my beer. Though, I did harvest some spruce tips that I'll keep frozen and use for a Celebration-inspired pale ale.

path: 0 17077209, hotness: undefined, score: 5, children: 0
WVbrU 4 points a year ago

Vandy jumping from NR to 6th and Tennessee dropping from 6th to NR. What a rollercoaster!

path: 0 19465829, hotness: undefined, score: 4, children: 1
WVbrU 4 points a year ago

Maryland was me. I don't know exactly how that happened. My best guess is that Maryland had a big win over a "decently average" opponent (read: not a cupcake).

How did it decide FAU was decent? I dunno. Based on non-conference games, it thinks the American conference is the best Group of 6 conference, which is probably helping.

Like last year, I'm sure it these outliers will become less frequent and extreme as it gets more data.

path: 0 19211203 19214535, hotness: undefined, score: 4, children: 0
WVbrU 4 points 2 years ago

I just kegged a spruce tip IPA.

The spruce tips proved to be a big PITA. They clogged my recirculation pump several times, making cooling and whirlpooling difficult. I also use it to transfer to the fermenter, so I had to do that manually too. Then at kegging, a spruce tip clogged my quick disconnect during a closed transfer. Thankfully, the keg was almost full when that happened.

I'll invest in some screens next time...

path: 0 13753705, hotness: undefined, score: 4, children: 1
WVbrU 4 points 2 years ago

My computer poll still really likes Indiana despite the relatively easy schedule and still really doesn't like Georgia, despite their win against Texas (though it did help quite a bit).

  1. Indiana
  2. Oregon
  3. Miami
  4. LSU
  5. Penn State
  6. Notre Dame
  7. BYU
  8. Texas
  9. Tennessee
  10. Georgia
  11. Ohio State
  12. Clemson
  13. Iowa State
  14. Kansas State
  15. Texas A&M
  16. SMU
  17. Pittsburgh
  18. Illinois
  19. Missouri
  20. Alabama
  21. Navy
  22. Army
  23. Vanderbilt
  24. Ole Miss
  25. Colorado
path: 0 13013941, hotness: undefined, score: 4, children: 0
WVbrU 4 points 2 years ago

I'm with you on tiramisu. If I could only have one dessert for the rest of my life, that would be it!

path: 0 10923083, hotness: undefined, score: 4, children: 0
WVbrU 4 points a month ago

Three games in and my poll is starting to make a little sense. It's based on a new computer poll I made up. If you beat a team, you "earn" their wins. Lose and you get their losses. Sprinkle on some math and repeat until it stabilizes. Here's my ballot.

  1. Texas
  2. Duke
  3. Ole Miss
  4. Miami
  5. Michigan
  6. Indiana
  7. Notre Dame
  8. Alabama
  9. Florida
  10. USC
  11. UTSA
  12. Boise State
  13. Mississippi State
  14. Kansas State
  15. Penn State
  16. UCLA
  17. Pittsburgh
  18. Tulsa
  19. Virginia Tech
  20. James Madison
  21. Memphis
  22. App State
  23. South Florida
  24. Cincinnati
  25. Oregon
path: 0 25948923, hotness: undefined, score: 4, children: 0
WVbrU 4 points 9 months ago

Congratulations, you finished puzzle #666 in 4 minutes, 5 seconds

path: 0 21575733, hotness: undefined, score: 4, children: 0
WVbrU 4 points 3 years ago

I would guess the effect would be more pronounced, the more hops you use. So, I wonder why he decided to use a recipe with so little hops.

path: 0 4837767, hotness: undefined, score: 4, children: 1
WVbrU 4 points 2 years ago

Yeah, Georgia's drop is in part due to my poll. It's my first week submitting and my computer poll is really down on Georgia atm. I think it has them in the low 30's right now.

path: 0 12694513 12695424, hotness: undefined, score: 4, children: 2
WVbrU 4 points a year ago

According to my algorithm, we reward checks notes Jacksonville State with a 25 spot jump to 81. If we are talking about the top 25, the big winners are Michigan and ASU (+15), Notre Dame (+14), and Louisville (+13) plus several others at +11. Biggest losers include Memphis (-29!), Washington (-22!), Miami and Nebraska (-19), and USC (-15) though the latter hangs on. Dishonorable mention to my Mountaineers who drop 17 places to 113th.

  1. Ohio State
  2. Alabama
  3. Indiana
  4. Texas A&M
  5. BYU
  6. Georgia
  7. Georgia Tech
  8. Notre Dame
  9. Vanderbilt
  10. Ole Miss
  11. Texas Tech
  12. Oklahoma
  13. Cincinnati
  14. Oregon
  15. South Florida
  16. Virginia
  17. Missouri
  18. Navy
  19. Michigan
  20. Tulane
  21. Utah
  22. Arizona State
  23. Louisville
  24. USC
  25. Tennessee
Full Rankings
Rank Team Record Rating SOS
1 Ohio State (7-0) 1383 980
2 Alabama (6-1) 1373 1084
3 Indiana (7-0) 1351 983
4 Texas A&M (7-0) 1326 1039
5 BYU (7-0) 1317 936
6 Georgia (6-1) 1293 1019
7 Georgia Tech (7-0) 1280 936
8 Notre Dame (5-2) 1278 1084
9 Vanderbilt (6-1) 1270 928
10 Ole Miss (6-1) 1261 1026
11 Texas Tech (6-1) 1256 937
12 Oklahoma (6-1) 1254 942
13 Cincinnati (6-1) 1253 907
14 Oregon (6-1) 1251 896
15 South Florida (6-1) 1246 943
16 Virginia (6-1) 1244 916
17 Missouri (6-1) 1233 896
18 Navy (6-0) 1215 820
19 Michigan (5-2) 1202 1067
20 Tulane (6-1) 1200 1014
21 Utah (5-2) 1200 991
22 Arizona State (5-2) 1196 981
23 Louisville (5-1) 1193 992
24 USC (5-2) 1182 1029
25 Tennessee (5-2) 1182 979
26 Houston (6-1) 1174 873
27 Texas (5-2) 1172 977
28 Iowa (5-2) 1172 884
29 North Texas (6-1) 1162 896
30 Miami (5-1) 1161 1019
31 SMU (5-2) 1161 904
32 LSU (5-2) 1160 1002
33 Minnesota (5-2) 1155 949
34 Pittsburgh (5-2) 1154 854
35 Illinois (5-2) 1151 1042
36 James Madison (6-1) 1151 832
37 Memphis (6-1) 1149 829
38 Washington (5-2) 1146 958
39 Boise State (5-2) 1136 961
40 Nebraska (5-2) 1129 953
41 Northwestern (5-2) 1125 932
42 TCU (5-2) 1119 960
43 San Diego State (5-1) 1119 777
44 Duke (4-3) 1106 997
45 Hawai'i (6-2) 1104 845
46 Iowa State (5-2) 1086 977
47 UConn (5-2) 1083 813
48 Florida (3-4) 1079 1070
49 Troy (5-2) 1076 836
50 UNLV (6-1) 1075 849
51 Kansas (4-3) 1074 1012
52 Wake Forest (4-2) 1072 888
53 Southern Miss (5-2) 1061 858
54 California (5-2) 1058 881
55 Temple (4-3) 1054 912
56 UCF (4-3) 1052 918
57 UCLA (3-4) 1051 1032
58 East Carolina (4-3) 1047 957
59 Colorado (3-4) 1046 1107
60 Kennesaw State (4-2) 1039 913
61 Arizona (4-3) 1035 981
62 Fresno State (5-2) 1034 827
63 Baylor (4-3) 1029 953
64 Mississippi State (4-3) 1025 989
65 Kansas State (3-4) 1023 956
66 Western Michigan (4-3) 1018 869
67 Western Kentucky (5-2) 1013 781
68 Auburn (3-4) 1011 1108
69 Louisiana Tech (4-2) 1008 884
70 Miami (OH) (4-3) 1003 780
71 South Carolina (3-4) 1001 1017
72 Maryland (4-3) 1001 891
73 Coastal Carolina (4-3) 999 873
74 Clemson (3-4) 998 1031
75 Utah State (4-3) 997 939
76 Marshall (4-3) 982 848
77 Toledo (4-3) 980 813
78 NC State (4-3) 975 1004
79 Army (3-4) 969 919
80 Stanford (3-4) 968 1046
81 Jacksonville State (4-3) 959 829
82 Washington State (3-4) 958 1025
83 Penn State (3-4) 958 952
84 Ohio (4-3) 955 850
85 Arkansas (2-5) 953 1072
86 Florida Atlantic (3-4) 951 925
87 Old Dominion (4-3) 945 951
88 Central Michigan (4-3) 943 846
89 Florida International (3-3) 937 885
90 New Mexico (4-3) 936 886
91 UTSA (3-4) 929 925
92 Michigan State (3-4) 926 985
93 Kentucky (2-4) 925 1080
94 Rutgers (3-4) 918 1012
95 Florida State (3-4) 918 1008
96 Syracuse (3-4) 913 1012
97 App State (4-3) 911 822
98 Arkansas State (3-4) 910 840
99 Delaware (3-3) 907 906
100 Missouri State (3-3) 904 913
101 Buffalo (4-3) 900 834
102 Liberty (3-4) 894 849
103 UAB (3-4) 893 943
104 Georgia Southern (3-4) 883 925
105 Wisconsin (2-5) 880 1125
106 Virginia Tech (2-5) 878 992
107 Air Force (2-5) 878 970
108 Ball State (3-4) 873 865
109 New Mexico State (3-3) 869 781
110 North Carolina (2-4) 867 890
111 Wyoming (3-4) 865 879
112 Purdue (2-5) 856 1023
113 West Virginia (2-5) 853 1022
114 Rice (3-4) 852 885
115 Bowling Green (3-4) 843 945
116 Colorado State (2-5) 841 956
117 Texas State (3-4) 841 895
118 Tulsa (2-5) 840 949
119 Louisiana (2-5) 817 922
120 San José State (2-5) 816 897
121 UL Monroe (3-4) 811 952
122 UTEP (2-5) 778 841
123 Eastern Michigan (2-6) 772 813
124 Oklahoma State (1-6) 763 997
125 Boston College (1-6) 761 941
126 Oregon State (1-7) 756 1020
127 Kent State (2-5) 756 900
128 South Alabama (1-6) 750 965
129 Middle Tennessee (1-5) 739 822
130 Akron (2-6) 735 886
131 Nevada (1-6) 729 886
132 Charlotte (1-6) 711 900
133 Georgia State (1-6) 690 1004
134 Northern Illinois (1-6) 677 896
135 Sam Houston (0-7) 607 996
136 Massachusetts (0-7) 594 933
path: 0 20030444, hotness: undefined, score: 4, children: 2
WVbrU 3 points a year ago

It's okay, you can't always expect keep up with those big football schools. 😂

path: 0 20179926 20188565 20246101, hotness: undefined, score: 3, children: 0
WVbrU 3 points 2 years ago

How much strawberry and banana did you add and when? I know you need a lot of strawberry to get any flavor, but I would've guessed banana would come through stronger.

path: 0 9931585, hotness: undefined, score: 3, children: 1
WVbrU 3 points 2 years ago

Here's my ballot from my computer poll. Big movers include Washington, Kansas, Florida, Iowa State, and Syracuse moving up 20+ spots. There were several big losers this week including my Mountaineers, who I got to see lose to Baylor at home. But at least the tailgate was fun, right?? But the biggest loser is.... Western Kentucky losing to then 3-6 LA Tech.

  1. Oregon
  2. Indiana
  3. Notre Dame
  4. Ohio State
  5. Texas
  6. SMU
  7. Ole Miss
  8. Penn State
  9. Alabama
  10. Tulane
  11. Georgia
  12. South Carolina
  13. Colorado
  14. Clemson
  15. Boise State
  16. Miami (FL)
  17. Army
  18. Texas A&M
  19. Arizona State
  20. Tennessee
  21. BYU
  22. Baylor
  23. Syracuse
  24. Iowa State
  25. James Madison

::: spoiler Full Ranking:

Rank Team Record Rating SOS
1 Oregon (11-0) 1424 970
2 Indiana (10-0) 1406 898
3 Notre Dame (9-1) 1397 1002
4 Ohio State (9-1) 1389 1009
5 Texas (9-1) 1373 1036
6 SMU (9-1) 1356 949
7 Ole Miss (8-2) 1341 975
8 Penn State (9-1) 1336 1015
9 Alabama (8-2) 1324 1059
10 Tulane (9-2) 1311 885
11 Georgia (8-2) 1308 1088
12 South Carolina (7-3) 1295 1085
13 Colorado (8-2) 1295 959
14 Clemson (8-2) 1288 1009
15 Boise State (9-1) 1276 929
16 Miami (9-1) 1265 953
17 Army (9-0) 1249 776
18 Texas A&M (8-2) 1248 1005
19 Arizona State (8-2) 1239 964
20 Tennessee (8-2) 1222 951
21 BYU (9-1) 1199 950
22 Baylor (6-4) 1187 980
23 Syracuse (7-3) 1158 986
24 Iowa State (8-2) 1155 976
25 James Madison (8-2) 1149 814
26 UNLV (8-2) 1144 901
27 Illinois (7-3) 1142 978
28 Georgia Tech (6-4) 1131 1014
29 Missouri (7-3) 1125 1005
30 Memphis (9-2) 1125 823
31 Louisville (6-4) 1124 1091
32 Minnesota (6-4) 1124 969
33 Washington (6-5) 1122 1033
34 Duke (7-3) 1122 976
35 Kansas State (7-3) 1116 1026
36 Louisiana (8-2) 1116 870
37 Marshall (7-3) 1116 868
38 Jacksonville State (7-3) 1115 818
39 North Carolina (6-4) 1113 956
40 Vanderbilt (6-4) 1112 1007
41 Florida (5-5) 1111 1069
42 Iowa (6-4) 1107 1001
43 Washington State (8-2) 1106 915
44 Pittsburgh (7-3) 1102 994
45 Miami (OH) (6-4) 1097 904
46 Ohio (7-3) 1091 843
47 LSU (6-4) 1090 1092
48 Kansas (4-6) 1085 1048
49 TCU (6-4) 1084 963
50 Virginia Tech (5-5) 1083 1102
51 Texas Tech (6-4) 1080 1026
52 Sam Houston (8-2) 1078 849
53 Michigan (5-5) 1073 1140
54 UConn (7-3) 1069 811
55 Texas State (6-4) 1068 903
56 Colorado State (7-3) 1068 882
57 Rutgers (6-4) 1065 947
58 USC (5-5) 1064 1059
59 Arkansas (5-5) 1056 1011
60 Boston College (5-5) 1052 1004
61 Navy (7-3) 1051 925
62 Bowling Green (6-4) 1051 884
63 Toledo (7-3) 1050 862
64 UCLA (4-6) 1047 1147
65 Virginia (5-5) 1043 1020
66 Western Kentucky (7-3) 1042 853
67 Wisconsin (5-5) 1041 1023
68 West Virginia (5-5) 1037 1010
69 South Alabama (5-5) 1031 913
70 East Carolina (6-4) 1023 848
71 Georgia Southern (6-4) 1013 961
72 Auburn (4-6) 1012 972
73 California (5-5) 1011 917
74 Liberty (7-2) 1007 750
75 Cincinnati (5-5) 986 1035
76 Oklahoma (5-5) 978 1086
77 UCF (4-6) 976 1046
78 Northern Illinois (6-4) 976 888
79 Buffalo (6-4) 975 875
80 NC State (5-5) 974 984
81 Old Dominion (4-6) 971 1016
82 Houston (4-6) 969 1023
83 Nebraska (5-5) 967 1024
84 UTSA (5-5) 965 878
85 San José State (6-4) 959 848
86 South Florida (5-5) 958 929
87 Kentucky (4-6) 953 1052
88 New Mexico (5-6) 949 845
89 Northwestern (4-6) 936 1030
90 Arkansas State (6-4) 935 877
91 Michigan State (4-6) 926 1056
92 Wake Forest (4-6) 921 1022
93 Maryland (4-6) 914 1046
94 Arizona (4-6) 911 992
95 Utah (4-6) 897 996
96 North Texas (5-5) 895 931
97 Coastal Carolina (5-5) 890 948
98 App State (4-5) 888 948
99 Fresno State (5-5) 883 873
100 Louisiana Tech (4-6) 877 828
101 Rice (3-7) 871 1000
102 Troy (3-7) 869 916
103 Stanford (3-7) 867 1078
104 Western Michigan (5-5) 867 902
105 Mississippi State (2-8) 858 1066
106 Utah State (3-7) 855 924
107 Air Force (3-7) 841 926
108 UL Monroe (5-5) 830 939
109 Hawai'i (4-7) 829 887
110 Eastern Michigan (5-5) 824 852
111 Oklahoma State (3-7) 817 995
112 Temple (3-7) 816 982
113 Ball State (3-7) 812 913
114 Florida International (3-7) 807 866
115 San Diego State (3-7) 799 897
116 Charlotte (3-7) 788 1041
117 Florida State (1-9) 778 1186
118 Nevada (3-8) 765 958
119 Oregon State (4-6) 759 911
120 Wyoming (2-8) 755 920
121 UAB (2-8) 747 979
122 Tulsa (3-7) 738 872
123 Central Michigan (3-7) 737 907
124 Middle Tennessee (3-7) 735 938
125 UTEP (2-8) 724 861
126 Akron (2-8) 704 993
127 Purdue (1-9) 703 1079
128 Georgia State (2-8) 695 978
129 New Mexico State (2-8) 664 941
130 Massachusetts (2-8) 655 871
131 Florida Atlantic (2-8) 653 911
132 Kennesaw State (1-9) 629 914
133 Southern Miss (1-9) 628 964
134 Kent State (0-10) 552 980
path: 0 13535612, hotness: undefined, score: 3, children: 0
WVbrU 3 points 2 years ago

Here is my ballot from my computer poll:

  1. Texas
  2. Indiana
  3. Oregon
  4. BYU
  5. Miami
  6. Penn State
  7. Army
  8. Iowa State
  9. Ohio State
  10. Clemson
  11. James Madison
  12. Texas Tech
  13. Pittsburgh
  14. Navy
  15. Kansas State
  16. SMU
  17. Notre Dame
  18. Texas A&M
  19. LSU
  20. Nebraska
  21. Boise State
  22. Sam Houston
  23. Arizona State
  24. Ole Miss
  25. Tennessee
path: 0 12872465, hotness: undefined, score: 3, children: 0
WVbrU 3 points 2 years ago

It's okay, my poll has Alabama at #20, that should help balance things out a bit.

BTW, how did you format your full ranking? I can't figure out how to get mine to do that.

path: 0 13013110 13013987, hotness: undefined, score: 3, children: 1

thanks for using Leebra!

go to feed...