What?
Top 10 selling games of 2025 according to Alina/VG Insights:
| # | Game | Total (M) | PC (M) | Console (M) | PC % | Split source |
|---|---|---|---|---|---|---|
| 1 | Battlefield 6 | 20.0 | 11.4 | 8.6 | 57% | Alinea (Steam 56.7 / PS5 23.7 / Xbox 19.6) |
| 2 | R.E.P.O. | 20.0 | 20.0 | 0.0 | 100% | PC/Steam exclusive |
| 3 | PEAK | 16.0 | 16.0 | 0.0 | 100% | PC/Steam exclusive |
| 4 | Mario Kart World | 14.0 | 0.0 | 14.0 | 0% | Nintendo official (Switch 2) |
| 5 | Pokémon Legends: Z-A | 12.3 | 0.0 | 12.3 | 0% | Nintendo official (Switch/2) |
| 6 | EA Sports FC 26 | 12.0 | 1.0 | 11.0 | ~8% | Alinea (92%+ console) |
| 7 | ARC Raiders | 11.0 | 6.4 | 4.6 | 58% | Alinea (7M of 12M on Steam) |
| 8 | Monster Hunter Wilds | 11.0 | 6.4 | 4.6 | ~58% | Capcom / Alinea |
| 9 | Schedule I | 9.0 | 9.0 | 0.0 | 100% | PC/Steam exclusive |
| 10 | NBA 2K26 | 8.0 | 0.6 | 7.4 | ~8% | Take-Two / VG Insights |
| TOTAL | 133.3 | 70.8 | 62.5 | ~53% |
Pc pulled ahead because of its exclusives last year but it wasn’t a blowout. And if you take pc and console exclusives out of the mix, console was at 58% with PC at 42%

