The middle girl, on the pillow
@lemmynsfw.com
Damn. Every single one of them would be my pick in a normal lineup. I guess I'll go with 1, but I don't want 2 to feel left out. Hopefully 3 and 4 will invite her back to their place and show her a good time
| Choice | Favor | Glory | Cunning |
|---|---|---|---|
| Silver-Tongued | +1 (1) | ||
| Sydney Sweeney | +1 (2) | ||
| Sofia Boutella | +2 (4) | ||
| Zendaya | +2 (2) | ||
| Melissa Barrera | +2 (2) | ||
| Tyla | +1 (3) | ||
| Xochitl Gomez | +2 (5) | ||
| Angourie Rice+Avantika | +1 (6) | +2 (4) | |
| Hailee Steinfeld | +2 (6) | ||
| Total | 6 | 4 | 6 |
Favor and cunning are tied for first, so I guess I get my pick. I choose the Cunning ending.
| Reward | Favor | Glory | Cunning |
|---|---|---|---|
| 6 | 4 | 6 | |
| Madelyn Cline | -4 (2) | ||
| Nico Parker | -2 (0) | ||
| Isabela Merced | -4 (0) | ||
| Jenna Ortega | -0 (6) | ||
| Kat Dennings | -2 (4) | ||
| Auli'i Cravalho | -1 (3) | ||
| Iman Vellani | -1 (2) | ||
| Emma Myers | -1 (1) |
POTCH: Low-quality opal (but these girls are gems!)
Too many good choices! If I couldn't have those I'd also be happy with:
Biggest surprise for me: Isabela Merced doesn't beat Isla Fisher?
Thanks for making these, it's an enjoyable format!
EMBOX: to enclose in or as if in a box
Best one yet! 6 in my top favorites; this is the only word containing 5 of them. I hate to lose Auli'i, but still, very happy with my selection.
thanks for using Leebra!
go to feed...