Weekly losses
| Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
|---|---|---|---|---|---|---|---|---|
| Personnel | 6700 | 7010 | 7350 | 6380 | 6730 | 6550 | 5680 | 5570 |
| Land total | 422 | 530 | 474 | 536 | 590 | 601 | 738 | 580 |
| Armored | 236 | 195 | 193 | 202 | 180 | 168 | 299 | 241 |
| Ranged | 43 | 123 | 98 | 134 | 216 | 182 | 210 | 175 |
| Logistics | 112 | 188 | 151 | 168 | 166 | 209 | 192 | 133 |
| Special | 31 | 24 | 32 | 32 | 28 | 42 | 37 | 31 |
| Air | - | 1 | - | - | 1 | - | 2 | - |
| Naval | - | - | - | - | - | 2 | - | - |
| Tactical | 126 | 159 | 189 | 84 | 110 | 94 | 144 | 75 |
Daily losses
save