Weekly losses
| Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
|---|---|---|---|---|---|---|---|---|
| Personnel | 6660 | 7650 | 6810 | 7400 | 6620 | 6350 | 6610 | 6050 |
| Land total | 779 | 678 | 521 | 536 | 521 | 531 | 621 | 678 |
| Armored | 286 | 326 | 240 | 195 | 197 | 165 | 181 | 252 |
| Ranged | 184 | 124 | 92 | 117 | 132 | 180 | 192 | 208 |
| Logistics | 267 | 192 | 167 | 181 | 168 | 161 | 206 | 177 |
| Special | 42 | 36 | 22 | 43 | 24 | 25 | 42 | 41 |
| Air | 5 | - | 1 | - | - | 1 | - | 1 |
| Naval | 1 | - | - | - | - | - | 2 | - |
| Tactical | 165 | 151 | 157 | 132 | 135 | 125 | 97 | 126 |
Daily losses
save